Resistant To Chemical And Household Products
Colour Fastness Under Artificial Light
Suitable For Shower Cubicles
Specification
- Aluminium tube frames supplied loose for on-site assembly
- Supplied with tie bars for added rigidity
- 12.5mm Compact Grade Laminate (CGL) seat or slats
- Available as Wall to Floor, Stand Alone, Single Island to wall and Double Island benches
BIM and NBS
B116
Name: | BEIGE NATURE - BEIGE |
Manufacturer: | POLYREY |
Colour: | BEIGE NATURE - BEIGE |
Finish: | FA |
Matches | | |
Pantone: | 9223 C |
LRV: | 0.51 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B070
Name: | BLANC MEGÈVE - WHITE |
Manufacturer: | POLYREY |
Colour: | BLANC MEGÈVE - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9016 |
Pantone: | 9064 C |
LRV: | 0.81 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B015
Name: | BLANC MENUIRES - WHITE |
Manufacturer: | POLYREY |
Colour: | BLANC MENUIRES - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9016 |
Pantone: | 9064 C |
LRV: | 0.84 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B194
Name: | BLEU BUÉE - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU BUÉE - BLUE |
Finish: | FA |
Matches | | |
RAL: | 7035 |
Pantone: | 5455 C |
LRV: | 0.73 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B086
Name: | BLEU CARAÏBES - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU CARAÏBES - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5002 |
Pantone: | 7687 C |
LRV: | 0.09 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B001
Name: | BLEU FLASH - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU FLASH - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5015 |
Pantone: | 300 C |
LRV: | 0.11 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B048
Name: | BLEU OSLO - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU OSLO - BLUE |
Finish: | FA |
Matches | | |
Pantone: | 644C |
LRV: | 0.52 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B119
Name: | BLEU TURQUOISE - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU TURQUOISE - BLUE |
Finish: | FA |
Matches | | |
Pantone: | 631 C |
LRV: | 0.34 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C049
Name: | CACTUS - GREEN |
Manufacturer: | POLYREY |
Colour: | CACTUS - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 368 C |
LRV: | 0.33 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C062
Name: | CAPUCINE - RED |
Manufacturer: | POLYREY |
Colour: | CAPUCINE - RED |
Finish: | FA |
Matches | | |
Pantone: | 7626 C |
LRV: | 0.17 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C018
Name: | CHARDON - BLUE |
Manufacturer: | POLYREY |
Colour: | CHARDON - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5023 |
Pantone: | 535 C |
LRV: | 0.2 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C017
Name: | COQUILLE D'ŒUF - ECRU |
Manufacturer: | POLYREY |
Colour: | COQUILLE D'ŒUF - ECRU |
Finish: | FA |
Matches | | |
RAL: | 1015 (D) |
Pantone: | 9180 C |
LRV: | 0.6 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C189
Name: | CYCLAMEN - PINK / PURPLE |
Manufacturer: | POLYREY |
Colour: | CYCLAMEN - PINK / PURPLE |
Finish: | FA |
Matches | | |
RAL: | 4008 |
Pantone: | 260 C |
LRV: | 0.1 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET G031
Name: | GENÊT - YELLOW |
Manufacturer: | POLYREY |
Colour: | GENÊT - YELLOW |
Finish: | FA |
Matches | | |
RAL: | 1003 |
Pantone: | 143 C |
LRV: | 0.57 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET G075
Name: | GRIS CENDRÉ - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS CENDRÉ - GREY |
Finish: | FA |
Matches | | |
RAL: | 7004 |
Pantone: | 415 C |
LRV: | 0.32 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET G059
Name: | GRIS ORAGE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS ORAGE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7024 |
Pantone: | 7540 C |
LRV: | 0.09 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET G003
Name: | GRIS PERLE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS PERLE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7040 |
Pantone: | 421 C |
LRV: | 0.4 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET G029
Name: | GRIS TOURTERELLE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS TOURTERELLE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7035 |
Pantone: | 427 C |
LRV: | 0.55 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET M047
Name: | MOUSSE - GREEN |
Manufacturer: | POLYREY |
Colour: | MOUSSE - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 624 C |
LRV: | 0.35 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET N005
Name: | NOIR - BLACK |
Manufacturer: | POLYREY |
Colour: | NOIR - BLACK |
Finish: | FA |
Matches | | |
RAL: | 9005 |
Pantone: | NTR Black C |
LRV: | 0.06 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET O111
Name: | ORGEAT - WHITE |
Manufacturer: | POLYREY |
Colour: | ORGEAT - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9010 |
Pantone: | COOL GREY 1 C |
LRV: | 0.79 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET P001
Name: | PIERRE DE LUNE - BROWN |
Manufacturer: | POLYREY |
Colour: | PIERRE DE LUNE - BROWN |
Finish: | FA |
Matches | | |
RAL: | 7006 (D) |
Pantone: | 7531 C |
LRV: | 0.19 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET P092
Name: | POMME VERTE - GREEN |
Manufacturer: | POLYREY |
Colour: | POMME VERTE - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 583 C |
LRV: | 0.5 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET R059
Name: | ROSE INDIEN - PINK / PURPLE |
Manufacturer: | POLYREY |
Colour: | ROSE INDIEN - PINK / PURPLE |
Finish: | FA |
Matches | | |
RAL: | 3017 |
Pantone: | 7423 C |
LRV: | 0.24 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET R057
Name: | ROUGE AMARANTE - RED |
Manufacturer: | POLYREY |
Colour: | ROUGE AMARANTE - RED |
Finish: | FA |
Matches | | |
RAL: | 3011 |
Pantone: | 202U |
LRV: | 0.9 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET R036
Name: | ROUGE CERISE |
Manufacturer: | POLYREY |
Colour: | ROUGE CERISE |
Finish: | FA |
Matches | | |
RAL: | 3001 |
Pantone: | 187 C |
LRV: | 0.12 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET V109
Name: | VERT BALI - GREEN |
Manufacturer: | POLYREY |
Colour: | VERT BALI - GREEN |
Finish: | FA |
Matches | | |
RAL: | 6018 |
Pantone: | 7490 C |
LRV: | 0.33 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET V110
Name: | VERT IMPÉRIAL - GREEN |
Manufacturer: | POLYREY |
Colour: | VERT IMPÉRIAL - GREEN |
Finish: | FA |
Matches | | |
RAL: | 6024 |
Pantone: | 7733 C |
LRV: | 0.2 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET V014
Name: | VINYLE - ORANGE |
Manufacturer: | POLYREY |
Colour: | VINYLE - ORANGE |
Finish: | FA |
Matches | | |
RAL: | 2011 9D) |
Pantone: | 1575 C |
LRV: | 0.35 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET Z016
Name: | ZESTE DE CITRON - YELLOW |
Manufacturer: | POLYREY |
Colour: | ZESTE DE CITRON - YELLOW |
Finish: | FA |
Matches | | |
Pantone: | S 0560-G90Y |
LRV: | 0.63 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B100
Name: | BANIAN BLANCHI - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | BANIAN BLANCHI - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.37 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET T105
Name: | TECK CARBONE - BLACK GRAINED |
Manufacturer: | POLYREY |
Colour: | TECK CARBONE - BLACK GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET T108
Name: | TRAVERTIN NATUREL - BEIGE GRAINED |
Manufacturer: | POLYREY |
Colour: | TRAVERTIN NATUREL - BEIGE GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.47 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET B101
Name: | BANIAN NOIRCI - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | BANIAN NOIRCI - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C101
Name: | CHÊNE BRUN HORIZONTAL - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE BRUN HORIZONTAL - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.16 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET N026
Name: | NOYER OMBRÉ - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | NOYER OMBRÉ - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.15 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET N115
Name: | NOYER HAVANA HORIZONTAL - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | NOYER HAVANA HORIZONTAL - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C149
Name: | CHÊNE COLORADO - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE COLORADO - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.19 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C180
Name: | CHÊNE ALBA - YELLOW GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE ALBA - YELLOW GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.48 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C102
Name: | CHÊNE CLAIR HORIZONTAL - YELLOW GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE CLAIR HORIZONTAL - YELLOW GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.53 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET N056
Name: | NOISETIER NATUREL - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | NOISETIER NATUREL - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.32 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET E104
Name: | ERABLE FÉROÉ HORIZONTAL - WHITE GRAINED |
Manufacturer: | POLYREY |
Colour: | ERABLE FÉROÉ HORIZONTAL - WHITE GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.61 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C183
Name: | CHÊNE D'ARGENT - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE D'ARGENT - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.42 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET M124
Name: | MARBRE TAISA - BEIGE |
Manufacturer: | POLYREY |
Colour: | MARBRE TAISA - BEIGE |
Finish: | FA |
Matches | | |
LRV: | 0.29 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET N028
Name: | NOVA MOUSSE - GREEN |
Manufacturer: | POLYREY |
Colour: | NOVA MOUSSE - GREEN |
Finish: | FA |
Material: | Compact Grade Laminate |
View infoADD TO BASKET Z022
Name: | ZESTE COCO - WHITE |
Manufacturer: | POLYREY |
Colour: | ZESTE COCO - WHITE |
Finish: | FA |
Matches | | |
LRV: | 0.69 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET M134
Name: | MARBRE SIROCO - WHITE / GREY |
Manufacturer: | POLYREY |
Colour: | MARBRE SIROCO - WHITE / GREY |
Finish: | FA |
Matches | | |
LRV: | 0.5 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET C011
Name: | CAVIAR - BLACK |
Manufacturer: | POLYREY |
Colour: | CAVIAR - BLACK |
Finish: | FA |
Matches | | |
LRV: | 0.19 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET M001
Name: | MARYLAND CLAIR - GREY |
Manufacturer: | POLYREY |
Colour: | MARYLAND CLAIR - GREY |
Finish: | SURF |
Matches | | |
LRV: | 0.54 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET M003
Name: | MARYLAND FONCÉ - GREY / BLACK |
Manufacturer: | POLYREY |
Colour: | MARYLAND FONCÉ - GREY / BLACK |
Finish: | SURF |
Matches | | |
LRV: | 0.13 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET Z038
Name: | ZESTE INDIGO - BLUE |
Manufacturer: | POLYREY |
Colour: | ZESTE INDIGO - BLUE |
Finish: | FA |
Matches | | |
LRV: | 0.51 |
Material: | Compact Grade Laminate |
View infoADD TO BASKET
Colors on screen may vary from actual product.

Polyrey Colour Chart
For over 58 years, Polyrey has been the market leader in the manufacturing and supply of High Pressure Laminate and Compact Grade Laminate.
All 50 decors are available in High Pressure Laminate and Compact Grade Laminate. All of Polyrey’s Compact products are Sanitized® as standard.
Download

Stand Alone

Single Island

Single Wall

Double Island
EGGER
Name: | YELLOW |
Manufacturer: | EGGER |
Colour: | YELLOW |
View info EGGER
Name: | BLUE |
Manufacturer: | EGGER |
Colour: | BLUE |
View info EGGER
Name: | GREY |
Manufacturer: | EGGER |
Colour: | GREY |
View info EGGER
Name: | WHITE |
Manufacturer: | EGGER |
Colour: | WHITE |
View info EGGER
Name: | CREAM |
Manufacturer: | EGGER |
Colour: | CREAM |
View info EGGER
Name: | RED |
Manufacturer: | EGGER |
Colour: | RED |
View info B116
Name: | BEIGE NATURE - BEIGE |
Manufacturer: | POLYREY |
Colour: | BEIGE NATURE - BEIGE |
Finish: | FA |
Matches | | |
Pantone: | 9223 C | |
LRV: | 0.51 | |
View info B070
Name: | BLANC MEGÈVE - WHITE |
Manufacturer: | POLYREY |
Colour: | BLANC MEGÈVE - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9016 |
Pantone: | 9064 C | |
LRV: | 0.81 | |
View info B015
Name: | BLANC MENUIRES - WHITE |
Manufacturer: | POLYREY |
Colour: | BLANC MENUIRES - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9016 |
Pantone: | 9064 C | |
LRV: | 0.84 | |
View info B194
Name: | BLEU BUÉE - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU BUÉE - BLUE |
Finish: | FA |
Matches | | |
RAL: | 7035 |
Pantone: | 5455 C | |
LRV: | 0.73 | |
View info B086
Name: | BLEU CARAÏBES - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU CARAÏBES - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5002 |
Pantone: | 7687 C | |
LRV: | 0.09 | |
View info B001
Name: | BLEU FLASH - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU FLASH - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5015 |
Pantone: | 300 C | |
LRV: | 0.11 | |
View info B048
Name: | BLEU OSLO - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU OSLO - BLUE |
Finish: | FA |
Matches | | |
Pantone: | 644C | |
LRV: | 0.52 | |
View info B119
Name: | BLEU TURQUOISE - BLUE |
Manufacturer: | POLYREY |
Colour: | BLEU TURQUOISE - BLUE |
Finish: | FA |
Matches | | |
Pantone: | 631 C | |
LRV: | 0.34 | |
View info C049
Name: | CACTUS - GREEN |
Manufacturer: | POLYREY |
Colour: | CACTUS - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 368 C | |
LRV: | 0.33 | |
View info C062
Name: | CAPUCINE - RED |
Manufacturer: | POLYREY |
Colour: | CAPUCINE - RED |
Finish: | FA |
Matches | | |
Pantone: | 7626 C | |
LRV: | 0.17 | |
View info C018
Name: | CHARDON - BLUE |
Manufacturer: | POLYREY |
Colour: | CHARDON - BLUE |
Finish: | FA |
Matches | | |
RAL: | 5023 |
Pantone: | 535 C | |
LRV: | 0.2 | |
View info C017
Name: | COQUILLE D'ŒUF - ECRU |
Manufacturer: | POLYREY |
Colour: | COQUILLE D'ŒUF - ECRU |
Finish: | FA |
Matches | | |
RAL: | 1015 (D) |
Pantone: | 9180 C | |
LRV: | 0.6 | |
View info C189
Name: | CYCLAMEN - PINK / PURPLE |
Manufacturer: | POLYREY |
Colour: | CYCLAMEN - PINK / PURPLE |
Finish: | FA |
Matches | | |
RAL: | 4008 |
Pantone: | 260 C | |
LRV: | 0.1 | |
View info G031
Name: | GENÊT - YELLOW |
Manufacturer: | POLYREY |
Colour: | GENÊT - YELLOW |
Finish: | FA |
Matches | | |
RAL: | 1003 |
Pantone: | 143 C | |
LRV: | 0.57 | |
View info G075
Name: | GRIS CENDRÉ - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS CENDRÉ - GREY |
Finish: | FA |
Matches | | |
RAL: | 7004 |
Pantone: | 415 C | |
LRV: | 0.32 | |
View info G059
Name: | GRIS ORAGE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS ORAGE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7024 |
Pantone: | 7540 C | |
LRV: | 0.09 | |
View info G003
Name: | GRIS PERLE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS PERLE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7040 |
Pantone: | 421 C | |
LRV: | 0.4 | |
View info G029
Name: | GRIS TOURTERELLE - GREY |
Manufacturer: | POLYREY |
Colour: | GRIS TOURTERELLE - GREY |
Finish: | FA |
Matches | | |
RAL: | 7035 |
Pantone: | 427 C | |
LRV: | 0.55 | |
View info M047
Name: | MOUSSE - GREEN |
Manufacturer: | POLYREY |
Colour: | MOUSSE - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 624 C | |
LRV: | 0.35 | |
View info N005
Name: | NOIR - BLACK |
Manufacturer: | POLYREY |
Colour: | NOIR - BLACK |
Finish: | FA |
Matches | | |
RAL: | 9005 |
Pantone: | NTR Black C | |
LRV: | 0.06 | |
View info O111
Name: | ORGEAT - WHITE |
Manufacturer: | POLYREY |
Colour: | ORGEAT - WHITE |
Finish: | FA |
Matches | | |
RAL: | 9010 |
Pantone: | COOL GREY 1 C | |
LRV: | 0.79 | |
View info P001
Name: | PIERRE DE LUNE - BROWN |
Manufacturer: | POLYREY |
Colour: | PIERRE DE LUNE - BROWN |
Finish: | FA |
Matches | | |
RAL: | 7006 (D) |
Pantone: | 7531 C | |
LRV: | 0.19 | |
View info P092
Name: | POMME VERTE - GREEN |
Manufacturer: | POLYREY |
Colour: | POMME VERTE - GREEN |
Finish: | FA |
Matches | | |
Pantone: | 583 C | |
LRV: | 0.5 | |
View info R059
Name: | ROSE INDIEN - PINK / PURPLE |
Manufacturer: | POLYREY |
Colour: | ROSE INDIEN - PINK / PURPLE |
Finish: | FA |
Matches | | |
RAL: | 3017 |
Pantone: | 7423 C | |
LRV: | 0.24 | |
View info R057
Name: | ROUGE AMARANTE - RED |
Manufacturer: | POLYREY |
Colour: | ROUGE AMARANTE - RED |
Finish: | FA |
Matches | | |
RAL: | 3011 |
Pantone: | 202U | |
LRV: | 0.9 | |
View info R036
Name: | ROUGE CERISE |
Manufacturer: | POLYREY |
Colour: | ROUGE CERISE |
Finish: | FA |
Matches | | |
RAL: | 3001 |
Pantone: | 187 C | |
LRV: | 0.12 | |
View info V109
Name: | VERT BALI - GREEN |
Manufacturer: | POLYREY |
Colour: | VERT BALI - GREEN |
Finish: | FA |
Matches | | |
RAL: | 6018 |
Pantone: | 7490 C | |
LRV: | 0.33 | |
View info V110
Name: | VERT IMPÉRIAL - GREEN |
Manufacturer: | POLYREY |
Colour: | VERT IMPÉRIAL - GREEN |
Finish: | FA |
Matches | | |
RAL: | 6024 |
Pantone: | 7733 C | |
LRV: | 0.2 | |
View info V014
Name: | VINYLE - ORANGE |
Manufacturer: | POLYREY |
Colour: | VINYLE - ORANGE |
Finish: | FA |
Matches | | |
RAL: | 2011 9D) |
Pantone: | 1575 C | |
LRV: | 0.35 | |
View info Z016
Name: | ZESTE DE CITRON - YELLOW |
Manufacturer: | POLYREY |
Colour: | ZESTE DE CITRON - YELLOW |
Finish: | FA |
Matches | | |
Pantone: | S 0560-G90Y | |
LRV: | 0.63 | |
View info B100
Name: | BANIAN BLANCHI - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | BANIAN BLANCHI - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.37 | |
View info T105
Name: | TECK CARBONE - BLACK GRAINED |
Manufacturer: | POLYREY |
Colour: | TECK CARBONE - BLACK GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 | |
View info T108
Name: | TRAVERTIN NATUREL - BEIGE GRAINED |
Manufacturer: | POLYREY |
Colour: | TRAVERTIN NATUREL - BEIGE GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.47 | |
View info OAK
Name: | EGGER GRAINED |
Manufacturer: | POLYREY |
Colour: | EGGER GRAINED |
View info B101
Name: | BANIAN NOIRCI - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | BANIAN NOIRCI - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 | |
View info C101
Name: | CHÊNE BRUN HORIZONTAL - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE BRUN HORIZONTAL - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.16 | |
View info N026
Name: | NOYER OMBRÉ - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | NOYER OMBRÉ - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.15 | |
View info N115
Name: | NOYER HAVANA HORIZONTAL - BROWN GRAINED |
Manufacturer: | POLYREY |
Colour: | NOYER HAVANA HORIZONTAL - BROWN GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.1 | |
View info C149
Name: | CHÊNE COLORADO - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE COLORADO - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.19 | |
View info C180
Name: | CHÊNE ALBA - YELLOW GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE ALBA - YELLOW GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.48 | |
View info C102
Name: | CHÊNE CLAIR HORIZONTAL - YELLOW GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE CLAIR HORIZONTAL - YELLOW GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.53 | |
View info N056
Name: | NOISETIER NATUREL - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | NOISETIER NATUREL - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.32 | |
View info E104
Name: | ERABLE FÉROÉ HORIZONTAL - WHITE GRAINED |
Manufacturer: | POLYREY |
Colour: | ERABLE FÉROÉ HORIZONTAL - WHITE GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.61 | |
View info C183
Name: | CHÊNE D'ARGENT - GREY GRAINED |
Manufacturer: | POLYREY |
Colour: | CHÊNE D'ARGENT - GREY GRAINED |
Finish: | FA |
Matches | | |
LRV: | 0.42 | |
View info M124
Name: | MARBRE TAISA - BEIGE |
Manufacturer: | POLYREY |
Colour: | MARBRE TAISA - BEIGE |
Finish: | FA |
Matches | | |
LRV: | 0.29 | |
View info N028
Name: | NOVA MOUSSE - GREEN |
Manufacturer: | POLYREY |
Colour: | NOVA MOUSSE - GREEN |
Finish: | FA |
View info Z022
Name: | ZESTE COCO - WHITE |
Manufacturer: | POLYREY |
Colour: | ZESTE COCO - WHITE |
Finish: | FA |
Matches | | |
LRV: | 0.69 | |
View info M134
Name: | MARBRE SIROCO - WHITE / GREY |
Manufacturer: | POLYREY |
Colour: | MARBRE SIROCO - WHITE / GREY |
Finish: | FA |
Matches | | |
LRV: | 0.5 | |
View info C011
Name: | CAVIAR - BLACK |
Manufacturer: | POLYREY |
Colour: | CAVIAR - BLACK |
Finish: | FA |
Matches | | |
LRV: | 0.19 | |
View info M001
Name: | MARYLAND CLAIR - GREY |
Manufacturer: | POLYREY |
Colour: | MARYLAND CLAIR - GREY |
Finish: | SURF |
Matches | | |
LRV: | 0.54 | |
View info M003
Name: | MARYLAND FONCÉ - GREY / BLACK |
Manufacturer: | POLYREY |
Colour: | MARYLAND FONCÉ - GREY / BLACK |
Finish: | SURF |
Matches | | |
LRV: | 0.13 | |
View info Z038
Name: | ZESTE INDIGO - BLUE |
Manufacturer: | POLYREY |
Colour: | ZESTE INDIGO - BLUE |
Finish: | FA |
Matches | | |
LRV: | 0.51 | |
View info